Methow
The Methow basin currently has 7 USGS long-term, continuous stream gages installed in the basin as part of the National Network. In addition to this network, Okanogan County has overseen the installation of 15 additional continuous, seasonal and staff stream gages to gain a better understanding of the river system. This program was initiated in the fall of 2000 to supplement existing streamflow data in the Methow Basin but due to funding the operation of the County gauges have been suspended for the 2004 water year.
The U.S. Geological Survey (U.S. Department of Interior) however, continues to operate their gages in the watershed. This data can be viewed on the USGS site. The following links may be helpful in accessing data, however, below is not an exhaustive list and you are encouraged to explore the information rich USGS site.
- USGS Water Resource
- USGS Water Resources: Washington State
- USGS: Washington State: Real Time Data
- USGS: Washington State: Real Time Date: Okanogan and Methow River Basins
The table below describes gages historically and currently installed and operated in the Methow Basin by Okanogan County.
Name | Period of Record (seasonal) | Station Type | Comments |
Gold Creek at Gold Creek Loop Road Bridge | 9/6/00 - 11/4/02 | Continuous w/Temperature | |
Libby Creek at Highway 153 Bridge | 9/6/00 - 11/4/02 | Continuous w/Temperature | Pressure sensor equipment error, 4/20/01 - 7/13/01 |
Little Bridge Creek at Twisp River Road | 9/5/00 - 10/6/01 | Non-record | Station eliminated after 2001 due to insignificant stream flow |
Buttermilk Creek at West Fork Buttermilk Road | 9/5/00 - 10/6/01 | Non-record | Station eliminated after 2001 due to insignificant stream flow |
Beaver Creek downstream of Frazer Creek | 9/21/00 - 11/4/02 | Continuous w/Temperature | Data logger failure, 5/20/02 - 11/6/02. |
Wolf Creek at Wolf Creek Rd | 9/29/00 - 11/7/02 | Continuous w/Temperature | Data logger stolen 5/02. New logger installed upstream of original location on 10/6/02. |
Chewuch upstream of Fulton Ditch Diversion | 9/1/00 - 11/06/02 | Continuous | |
Chewuch between Skyline/Boulder | 9/7/00 - 11/12/01 | Continuous | Station eliminated after 2001 due to unstable rating curve |
Cub Creek upstream of W.Chewuch Rd. | 4/12/01 - 11/12/01 | Non-record | Station eliminated after 2001 due to insignificant stream flow |
Chewuch at Eightmile Ranch | 8/31/00 - 11/12/01 | Non-record | |
Chewuch at Eightmile Ranch | 2/26/02 - 5/20/02; 8/18/02 - 11/6/02 |
Continuous | Continuous gage installed on 3/12/02. Staff gage knocked over during high flow period in late May. Gage reinstalled on 8/16/02 about 500 feet downstream of original site. |
Eightmile Creek upstream of Diversion | 8/21/00 - 11/6/02 | Continuous w/Temperature | |
Methow River at Weeman Bridge | 9/5/00 - 11/21/02 | Non-record | Staff gage lost ot high flows in the last week of May, 2002. New gage installed on 10/15/02 about 80 ft downstream of original site. |
Early Winters Creek abv Early Winters Diversion | 9/5/00 - 11/21/02 | Non-record | |
Goat Creek at Lost River Road | 8/29/00 - 9/11/01 | Continuous w/Temperature | Station eliminated after 2001 due to insignificant stream flow |
Weeman Test Well | 9/27/01 - Present; year round data | Well Continuous water level w/Temperature | This station measures water depth in a County well throughout the year |
Twisp Well | 8/9/02 - Present; year round data | Well Continuous water level w/Temperature | This station measures water depth in a Town of Tiwisp well throughout the year |
The data that Okanogan County collected in previous water years of 2001, 2002, and 2003 can viewed in the eLibary.

